Product Description
Dlink 24 Port Switch
DLink 24 PORT 10-100 Mbps Unmanaged Switch
Rack Mount D-Link 24 Port Unmanaged Switch
Description
The DES-1024D is an unmanaged 10/100Mbps switch designed to enhance workgroup performance while providing a high level of flexibility. Powerful yet easy to use, this device allows users to simply plug any port to either a 10Mbps or 100Mbps network to multiply bandwidths, boost response time and satisfy heavy load demands.
Specifications
Specifications | |
Switching Capacity | 4.8 Gbps |
Max. Packet Forwarding Rate | 148.8 kpps |
MAC Address Table | 8K |
Desktop Size | 11″ Desktop & Rackmount, 1U Height |
Fanless | Yes |
Power Supply | Internal AC Power Supply |
No. of Queues | 2 Queues |
Traffic Prioritization 802.1p | Yes |
Strict Priority | Yes |
Casing | Metal |
Features
- 24 10/100Mbps ports
- Auto MDI/MDIX for each port
- Full/half-duplex support for each port
- Flow control for protection against data loss for each port
- Auto-learning of network configuration
- Secure store-and-forward switching scheme
- Per-port auto-correction of reverse twisted-pair polarity
- Compact desktop size
Frequently Asked Questions
How do I configure my network so I can share files, folders, and printers on my network? | Read | |
Why can´t I share my Internet connection to multiple computers when using my D-Link switch or hub? | Read | |
Why can I not pull a DHCP IP address from my switch? | Read | |
What is the maximum length of Category 3, 4 or 5 twisted pair cable that can be used between computers and other devices such as hubs, switches, other computers, etc.? | Read | |
What is the difference between Store-and-Forward switching and Cut-Through switching? | Read | |
What switching method is used on my D-Link switch? | Read |
Reviews
There are no reviews yet.